Rushmore Primary School
Community primary school in London (Hackney).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest firstThe nearest 100 of 132 schools within 2 miles. The nearest is Millfields Community School, 0.2 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| Millfields Community SchoolCommunity | 0.2 mi | Primary | 634 | Ungraded inspection, Feb 2024Last graded Good (Nov 2012) |
| Clapton Girls' AcademyAcademy converter | 0.2 mi | Secondary | 1,169 | Outstanding, 2024 |
| Mandeville Primary SchoolCommunity | 0.3 mi | Primary | 266 | Outstanding, 2024 |
| Daubeney Primary SchoolCommunity | 0.4 mi | Primary | 382 | Good, 2023 |
| The Olive School, HackneyFree schools | 0.4 mi | Primary | 629 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| The City Academy, HackneyAcademy sponsor led | 0.5 mi | Secondary | 1,149 | Good, 2023 |
| Kingsmead Primary SchoolCommunity | 0.5 mi | Primary | 233 | Outstanding, 2023 |
| St John and St James CofE Primary SchoolVoluntary aided | 0.5 mi | Primary | 218 | Outstanding, 2024 |
| Stormont House SchoolCommunity special | 0.6 mi | Special | 131 | Ungraded inspection, Apr 2024Last graded Outstanding (Jul 2018) |
| Cardinal Pole Catholic SchoolAcademy converter | 0.6 mi | Secondary | 980 | Ungraded inspection, Mar 2022Last graded Good (Jan 2017, previous school). This inspection was of the previous school, before it became an academy. |
| Berger Primary SchoolCommunity | 0.6 mi | Primary | 414 | Ungraded inspection, Mar 2025Last graded Good (Jan 2016) |
| Nightingale Primary SchoolCommunity | 0.6 mi | Primary | 384 | Good, 2023 |
| St Scholastica's Catholic Primary SchoolVoluntary aided | 0.6 mi | Primary | 209 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Morningside Primary SchoolCommunity | 0.6 mi | Primary | 428 | Ungraded inspection, Sep 2023Last graded Outstanding (Jun 2017) |
| Southwold Primary SchoolCommunity | 0.6 mi | Primary | 341 | Outstanding, 2019Ungraded inspection Apr 2025, no grade given |
| Leaways SchoolOther independent special | 0.7 mi | Special | 72 | - |
| Al-Falah Primary SchoolOther independent | 0.7 mi | Independent | 105 | - |
| Ickburgh SchoolCommunity special | 0.7 mi | Special | 184 | Ungraded inspection, Jun 2023Last graded Good (Jul 2014) |
| Mossbourne Community AcademyAcademy sponsor led | 0.7 mi | Secondary | 1,432 | Report card, 2026Exceptional in 3 areas, Strong standard in 2, Expected standard in 2 |
| The Boxing Academy AP Free SchoolFree schools alternative provision | 0.7 mi | Alternative provision | 17 | No overall grade, 2025Outstanding in all four key judgements |
| The Urswick School - A Church of England Secondary SchoolVoluntary aided | 0.8 mi | Secondary | 752 | Good, 2023 |
| Mossbourne Parkside AcademyAcademy converter | 0.8 mi | Primary | 327 | Report card, 2026Strong standard in 1 area, Expected standard in 6 |
| Ohr EmesOther independent | 0.8 mi | Independent | 162 | - |
| Benthal Primary SchoolCommunity | 0.8 mi | Primary | 252 | Good, 2023 |
| Harrington Hill Primary SchoolCommunity | 0.9 mi | Primary | 203 | Good, 2023 |
| Wentworth Nursery School and Children's CentreLocal authority nursery | 0.9 mi | Nursery | 92 | Ungraded inspection, Apr 2023Last graded Outstanding (Jan 2013) |
| Northwold Primary SchoolAcademy converter | 0.9 mi | Primary | 316 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| Beis Trana Girls' SchoolOther independent | 1.0 mi | Independent | 271 | - |
| Orchard Primary SchoolCommunity | 1.0 mi | Primary | 518 | Report card, 2025Strong standard in all seven areas |
| St John of Jerusalem Church of England Primary SchoolVoluntary aided | 1.1 mi | Primary | 140 | Good, 2022 |
| Tayyibah Girls' SchoolOther independent | 1.1 mi | Independent | 157 | - |
| Talmud Torah Yetev LevOther independent | 1.1 mi | Independent | 776 | - |
| Shacklewell Primary SchoolCommunity | 1.1 mi | Primary | 461 | Ungraded inspection, Apr 2025Last graded Outstanding (Mar 2019) |
| Gainsborough Primary SchoolCommunity | 1.1 mi | Primary | 308 | Good, 2023 |
| The Excelsior AcademyAcademy sponsor led | 1.1 mi | Secondary | 983 | Good, 2024 |
| Jubilee Primary SchoolCommunity | 1.1 mi | Primary | 445 | Good, 2022 |
| Gayhurst Community SchoolCommunity | 1.1 mi | Primary | 524 | Outstanding, 2023 |
| Mossbourne Riverside AcademyAcademy sponsor led | 1.1 mi | Primary | 602 | Ungraded inspection, Nov 2024Last graded Outstanding (Apr 2018) |
| Lammas SchoolAcademy converter | 1.2 mi | Secondary | 462 | Report card, 2026Expected standard in 4 areas, Needs attention in 2 |
| St Joseph's Catholic Infant SchoolVoluntary aided | 1.2 mi | Primary | 132 | Report card, 2026Strong standard in all seven areas |
| Mossbourne Victoria Park AcademyAcademy sponsor led | 1.2 mi | Secondary | 838 | Outstanding, 2023 |
| Halley House SchoolFree schools | 1.2 mi | Primary | 166 | Good, 2024 |
| Simon Marks Jewish Primary SchoolVoluntary aided | 1.2 mi | Primary | 121 | Good, 2024 |
| Tawhid Boys School, Tawhid Educational TrustOther independent | 1.2 mi | Independent | 94 | - |
| Lauriston SchoolCommunity | 1.3 mi | Primary | 440 | Good, 2023 |
| Beis Malka Girls' SchoolOther independent | 1.3 mi | Independent | 611 | - |
| William Patten Primary SchoolCommunity | 1.3 mi | Primary | 434 | Outstanding, 2023 |
| Willow Brook Primary School AcademyAcademy sponsor led | 1.3 mi | Primary | 660 | Ungraded inspection, Sep 2023Last graded Outstanding (Jun 2017) |
| Talmud Torah Chaim Meirim Wiznitz SchoolOther independent | 1.3 mi | Independent | 234 | - |
| TTD Gur SchoolOther independent | 1.3 mi | Independent | 130 | - |
| Princess May Primary SchoolCommunity | 1.3 mi | Primary | 198 | Good, 2023 |
| London Fields Primary SchoolCommunity | 1.3 mi | Primary | 407 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Outstanding |
| Sybourn Primary SchoolAcademy sponsor led | 1.4 mi | Primary | 521 | Outstanding, 2023 |
| The Garden SchoolCommunity special | 1.4 mi | Special | 204 | No overall grade, 2024Good in all four key judgements; early years provision Good; sixth form provision Good |
| Holy Trinity Church of England Primary SchoolVoluntary aided | 1.4 mi | Primary | 240 | Good, 2020Ungraded inspection Jul 2025, no grade given |
| Riverley Primary SchoolAcademy sponsor led | 1.4 mi | Primary | 437 | Ungraded inspection, Feb 2023Last graded Outstanding (Oct 2016) |
| St Matthias Church of England Primary SchoolVoluntary aided | 1.4 mi | Primary | 191 | Ungraded inspection, Jun 2023Last graded Good (Sep 2013) |
| Talmud Torah Machzikei Hadass SchoolOther independent | 1.4 mi | Independent | 508 | - |
| St. Paul's with St. Michael's CofE Primary SchoolVoluntary aided | 1.4 mi | Primary | 185 | Ungraded inspection, Mar 2023Last graded Outstanding (Jan 2017) |
| St Saviour's Church of England Primary SchoolAcademy converter | 1.5 mi | Primary | 356 | Outstanding, 2019Ungraded inspection Feb 2025, no grade given |
| Barn Croft Primary SchoolCommunity | 1.5 mi | Primary | 170 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Mowlem Primary SchoolCommunity | 1.5 mi | Primary | 222 | Ungraded inspection, Jan 2024Last graded Outstanding (Oct 2017) |
| Queensbridge Primary SchoolCommunity | 1.5 mi | Primary | 398 | Outstanding, 2023 |
| Chisenhale Primary SchoolCommunity | 1.6 mi | Primary | 322 | Good, 2024 |
| Yesodey Hatorah Senior Girls SchoolVoluntary aided | 1.6 mi | Secondary | 380 | Good, 2024 |
| Springfield Community Primary SchoolCommunity | 1.6 mi | Primary | 216 | Outstanding, 2023 |
| St Elizabeth Catholic Primary SchoolAcademy converter | 1.6 mi | Primary | 232 | Ungraded inspection, Mar 2022No earlier grade held in our data. This inspection was of the previous school, before it became an academy. |
| Wiznitz Cheder SchoolOther independent | 1.6 mi | Independent | 61 | - |
| Gatehouse SchoolOther independent | 1.6 mi | Independent | 494 | - |
| St Joseph's Catholic Junior SchoolVoluntary aided | 1.6 mi | Primary | 107 | Ungraded inspection, May 2023Last graded Good (Jun 2014) |
| The Children's House SchoolOther independent | 1.6 mi | Independent | 133 | - |
| Kelmscott SchoolCommunity | 1.6 mi | Secondary | 1,137 | Ungraded inspection, Jan 2025Last graded Good (May 2016) |
| Grasmere Primary SchoolCommunity | 1.6 mi | Primary | 220 | Report card, 2026Strong standard in all seven areas |
| Newington Green Primary SchoolCommunity | 1.6 mi | Primary | 478 | Outstanding, 2024 |
| Lubavitch Boys' Primary SchoolAcademy sponsor led | 1.6 mi | Primary | 113 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Our Lady and St Joseph Catholic Primary SchoolVoluntary aided | 1.6 mi | Primary | 204 | Outstanding, 2023 |
| Old Ford Primary - A Paradigm AcademyAcademy converter | 1.6 mi | Primary | 660 | Outstanding, 2022 |
| Lubavitch Girls Primary SchoolAcademy converter | 1.6 mi | Primary | 101 | Good, 2023 |
| Lubavitch House School (Senior Girls)Academy converter | 1.6 mi | Secondary | 100 | Good, 2022 |
| Betty Layward Primary SchoolCommunity | 1.6 mi | Primary | 450 | Ungraded inspection, Oct 2023Last graded Good (Jul 2014) |
| Stoke Newington School and Sixth FormCommunity | 1.6 mi | Secondary | 1,665 | Ungraded inspection, Jul 2022Last graded Good (Oct 2013) |
| Beis Ruchel D'Satmar LondonOther independent | 1.7 mi | Independent | 1,108 | - |
| Bobov Primary Boys SchoolOther independent | 1.7 mi | Independent | 219 | - |
| George Mitchell SchoolAcademy converter | 1.7 mi | All-through | 973 | Good, 2023 |
| Grazebrook Primary SchoolCommunity | 1.7 mi | Primary | 463 | Outstanding, 2023 |
| Low Hall Nursery SchoolLocal authority nursery | 1.7 mi | Nursery | 66 | Outstanding, 2023 |
| Bnei Zion Community SchoolOther independent | 1.7 mi | Independent | 168 | - |
| Bnos Zion of BobovOther independent | 1.7 mi | Independent | 299 | - |
| Lantern of Knowledge Secondary SchoolOther independent | 1.7 mi | Independent | 86 | - |
| Mulberry UTCUniversity technical college | 1.7 mi | Secondary | 536 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; sixth form provision Good |
| Sebright SchoolCommunity | 1.7 mi | Primary | 430 | Ungraded inspection, Jul 2025Last graded Outstanding (May 2019) |
| Blossom Rose SchoolOther independent special | 1.7 mi | Special | - | - |
| Clockhouse Primary SchoolOther independent | 1.7 mi | Independent | - | - |
| The Yews SchoolOther independent special | 1.7 mi | Special | - | - |
| Yesodey Hatorah Girls SchoolOther independent | 1.7 mi | Independent | 488 | - |
| Thomas Gamuel Primary SchoolAcademy sponsor led | 1.7 mi | Primary | 338 | Report card, 2026Strong standard in 4 areas, Expected standard in 3 |
| Hackney New Primary SchoolFree schools | 1.7 mi | Primary | 344 | Ungraded inspection, Dec 2024Last graded Outstanding (May 2018) |
| Waterside AcademyFree schools | 1.7 mi | Secondary | 351 | Report card, 2026Strong standard in all six areas |
| Olga Primary SchoolCommunity | 1.7 mi | Primary | 490 | Report card, 2026Expected standard in all seven areas |
| Harris Academy ChobhamAcademy sponsor led | 1.8 mi | All-through | 2,047 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding; sixth form provision Good |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close (the nearest 100 are listed). Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 30% most deprived in England (Index of Multiple Deprivation 2025, decile 3 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 85
Compare this school
Put Rushmore Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.