Langford Primary School
Academy sponsor led primary school in London (Hammersmith and Fulham).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest firstThe nearest 100 of 125 schools within 2 miles. The nearest is L'Ecole des Petits School, 0.1 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| L'Ecole des Petits SchoolOther independent | 0.1 mi | Independent | 95 | - |
| First Bridge SchoolOther independent special | 0.3 mi | Special | 37 | - |
| Thomas's FulhamOther independent | 0.4 mi | Independent | 388 | - |
| The Hurlingham AcademyAcademy sponsor led | 0.4 mi | Secondary | 728 | Outstanding, 2024 |
| Holy Cross RC SchoolVoluntary aided | 0.4 mi | Primary | 605 | Ungraded inspection, Nov 2024Last graded Good (Sep 2015) |
| Sulivan Primary SchoolAcademy converter | 0.4 mi | Primary | 148 | Ungraded inspection, Jun 2024Last graded Good (Mar 2015, previous school) |
| Lady Margaret SchoolAcademy converter | 0.5 mi | Secondary | 817 | Outstanding, 2023 |
| Chelsea AcademyAcademy sponsor led | 0.5 mi | Secondary | 1,106 | Good, 2023 |
| Evergreen Primary SchoolOther independent | 0.6 mi | Independent | 60 | - |
| Somerset Nursery School and Children's CentreLocal authority nursery | 0.6 mi | Nursery | 67 | Ungraded inspection, May 2023Last graded Outstanding (Sep 2014) |
| Thomas's BatterseaOther independent | 0.6 mi | Independent | 547 | - |
| New King's Road SchoolAcademy converter | 0.7 mi | Primary | 151 | Ungraded inspection, Sep 2023Last graded Good (Dec 2012, previous school) |
| Falconbrook Primary SchoolCommunity | 0.7 mi | Primary | 180 | Good, 2020Ungraded inspection Dec 2024, no grade given |
| The Fulham Boys SchoolFree schools | 0.7 mi | Secondary | 822 | Good, 2022 |
| Kensington Prep School GDSTOther independent | 0.7 mi | Independent | 300 | - |
| L'Ecole de BatterseaOther independent | 0.7 mi | Independent | 258 | - |
| Saint John Bosco CollegeVoluntary aided | 0.7 mi | Secondary | 828 | Ungraded inspection, Oct 2022Last graded Good (Feb 2013) |
| Westbridge AcademyAcademy sponsor led | 0.8 mi | Primary | 169 | Ungraded inspection, Nov 2022Last graded Good (May 2017) |
| Parsons Green Prep SchoolOther independent | 0.8 mi | Independent | 124 | - |
| Ashburnham Community SchoolCommunity | 0.8 mi | Primary | 138 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Thames Christian SchoolOther independent | 0.8 mi | Independent | 188 | - |
| Fulham Primary SchoolAcademy converter | 0.9 mi | Primary | 210 | Outstanding, 2024 |
| St Faith's CofE Primary SchoolVoluntary aided | 0.9 mi | Primary | 187 | Ungraded inspection, Jun 2024Last graded Good (Mar 2019) |
| Servite RC Primary SchoolVoluntary aided | 0.9 mi | Primary | 208 | Report card, 2026Exceptional in 1 area, Strong standard in 5, Expected standard in 1 |
| St John's Walham Green Church of England Primary SchoolVoluntary aided | 0.9 mi | Primary | 428 | Outstanding, 2024 |
| Park Walk Primary SchoolCommunity | 0.9 mi | Primary | 192 | Report card, 2026Strong standard in 2 areas, Expected standard in 5 |
| Ark John Archer Primary AcademyAcademy converter | 1.0 mi | Primary | 195 | Good, 2023 |
| Sacred Heart Catholic Primary School, BatterseaVoluntary aided | 1.0 mi | Primary | 354 | Good, 2023 |
| Centre Academy LondonOther independent special | 1.0 mi | Special | 48 | - |
| The Roche SchoolOther independent | 1.0 mi | Independent | 207 | - |
| St Thomas of Canterbury Catholic Primary SchoolAcademy converter | 1.0 mi | Primary | - | Good, 2023This inspection was of the previous school, before it became an academy. |
| The London Oratory SchoolAcademy converter | 1.0 mi | Secondary | 1,392 | Outstanding, 2022 |
| St Joseph's Catholic Primary and Nursery SchoolVoluntary aided | 1.0 mi | Primary | 139 | Ungraded inspection, Dec 2024Last graded Good (Jul 2015) |
| All Saints CofE Primary SchoolVoluntary aided | 1.1 mi | Primary | 202 | No overall grade, 2025Good in all four key judgements; early years provision Requires improvement |
| Park House SchoolOther independent special | 1.1 mi | Special | 54 | - |
| Hurlingham SchoolOther independent | 1.1 mi | Independent | 395 | - |
| Brandlehow Primary SchoolCommunity | 1.1 mi | Primary | 393 | Good, 2023 |
| Cameron Vale SchoolOther independent | 1.1 mi | Independent | 54 | - |
| Burlington House SchoolOther independent special | 1.1 mi | Special | 183 | - |
| Normand Croft Community School for Early Years and Primary EducationCommunity | 1.1 mi | Primary | 225 | Ungraded inspection, Oct 2024Last graded Good (Mar 2019) |
| Anglo Portuguese School of LondonFree schools | 1.1 mi | Primary | 159 | Good, 2023 |
| Sir John Lillie Primary SchoolCommunity | 1.2 mi | Primary | 175 | Ungraded inspection, Mar 2025Last graded Good (Apr 2016) |
| Fulham Cross AcademyAcademy converter | 1.2 mi | Secondary | 588 | Ungraded inspection, Feb 2023Last graded Good (Jan 2015) |
| Chelsea Open Air Nursery SchoolLocal authority nursery | 1.2 mi | Nursery | 69 | Ungraded inspection, Jul 2024Last graded Outstanding (Oct 2012) |
| St Augustine's RC Primary SchoolAcademy converter | 1.2 mi | Primary | 196 | Good, 2021This inspection was of the previous school, before it became an academy. |
| West Hill Primary SchoolCommunity | 1.2 mi | Primary | 162 | Ungraded inspection, Feb 2024Last graded Good (Sep 2014) |
| Bousfield Primary SchoolCommunity | 1.2 mi | Primary | 434 | Good, 2022 |
| Allfarthing Primary SchoolCommunity | 1.2 mi | Primary | 397 | Ungraded inspection, Oct 2023Last graded Good (Nov 2013) |
| Fulham Cross Girls' School and Language CollegeAcademy converter | 1.3 mi | Secondary | 426 | Report card, 2026Strong standard in all six areas |
| Francis Holland Preparatory SchoolOther independent | 1.3 mi | Independent | 256 | - |
| Emanuel SchoolOther independent | 1.3 mi | Independent | 1,112 | - |
| Harris Academy BatterseaAcademy sponsor led | 1.3 mi | Secondary | 890 | Ungraded inspection, Oct 2023Last graded Outstanding (Jan 2018) |
| Wandsworth Preparatory SchoolOther independent | 1.3 mi | Independent | 80 | - |
| Ormiston Bridge AcademyAcademy alternative provision converter | 1.3 mi | Alternative provision | 46 | No overall grade, 2025Good in all four key judgements |
| Avonmore Primary SchoolCommunity | 1.3 mi | Primary | 181 | Outstanding, 2023 |
| Wetherby School, KensingtonOther independent | 1.4 mi | Independent | 106 | - |
| Chesterton Primary SchoolAcademy converter | 1.4 mi | Primary | 416 | Outstanding, 2022 |
| The Fulham Prep School LtdOther independent | 1.4 mi | Independent | 280 | - |
| Ashcroft Technology AcademyAcademy sponsor led | 1.4 mi | Secondary | 1,524 | Report card, 2025Exceptional in 5 areas, Strong standard in 2 |
| Falkner HouseOther independent | 1.4 mi | Independent | 360 | - |
| Bayonne Nursery SchoolLocal authority nursery | 1.4 mi | Nursery | 54 | Ungraded inspection, Sep 2023Last graded Outstanding (Jan 2014) |
| CollinghamOther independent | 1.4 mi | Independent | 162 | - |
| Christ Church CofE Primary SchoolVoluntary aided | 1.4 mi | Primary | 204 | Outstanding, 2024 |
| Institute of Cancer ResearchHigher education institutions | 1.4 mi | Higher education institutions | - | - |
| Shaftesbury Park Primary SchoolCommunity | 1.4 mi | Primary | 332 | Ungraded inspection, Sep 2023Last graded Good (Nov 2013) |
| Ark Bolingbroke AcademyFree schools | 1.4 mi | Secondary | 793 | No overall grade, 2024Outstanding in all four key judgements; sixth form provision Outstanding |
| Dolphin School (Incorporating Noahs Ark Nursery Schools)Other independent | 1.4 mi | Independent | 140 | - |
| St Philip's SchoolOther independent | 1.4 mi | Independent | 79 | - |
| St Mary's CofE Nursery and Primary SchoolVoluntary aided | 1.5 mi | Primary | 196 | Report card, 2026Strong standard in 1 area, Expected standard in 4, Needs attention in 2 |
| Our Lady of Victories RC Primary SchoolAcademy converter | 1.5 mi | Primary | 160 | Good, 2023This inspection was of the previous school, before it became an academy. |
| Belleville Primary SchoolAcademy converter | 1.5 mi | Primary | 1,031 | Outstanding, 2022 |
| Hotham Primary SchoolCommunity | 1.5 mi | Primary | 400 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| BeyondAutism Post-19Special post 16 institution | 1.5 mi | Special | - | - |
| Oratory Roman Catholic Primary SchoolVoluntary aided | 1.5 mi | Primary | 210 | Outstanding, 2023 |
| Queen's Manor SchoolAcademy converter | 1.5 mi | Primary | 138 | Ungraded inspection, Jun 2024Last graded Good (Apr 2012, previous school) |
| Mander Portman Woodward SchoolOther independent | 1.5 mi | Independent | 524 | - |
| Merlin SchoolOther independent | 1.6 mi | Independent | 90 | - |
| Glendower Preparatory SchoolOther independent | 1.6 mi | Independent | 292 | - |
| John Burns Primary SchoolCommunity | 1.6 mi | Primary | 158 | Ungraded inspection, Jun 2023Last graded Good (Jan 2018) |
| Our Lady of Victories Catholic Primary SchoolVoluntary aided | 1.6 mi | Primary | 168 | Report card, 2026Strong standard in 6 areas, Expected standard in 1 |
| Queen's Gate SchoolOther independent | 1.6 mi | Independent | 371 | - |
| Putney High School GDSTOther independent | 1.6 mi | Independent | 1,058 | - |
| St Michael's CofE Primary SchoolVoluntary aided | 1.6 mi | Primary | 446 | Good, 2022 |
| Belleville Wix AcademyAcademy sponsor led | 1.7 mi | Primary | 309 | Good, 2019Ungraded inspection Feb 2025, no grade given |
| Honeywell Infant SchoolFoundation | 1.7 mi | Primary | 318 | Good, 2023 |
| Honeywell Junior SchoolFoundation | 1.7 mi | Primary | 349 | Report card, 2026Strong standard in all six areas |
| Lycee Francais Charles de GaulleOther independent | 1.7 mi | Independent | 3,420 | - |
| Parkgate House SchoolOther independent | 1.7 mi | Independent | 141 | - |
| Kensington WadeOther independent | 1.7 mi | Independent | 128 | - |
| Melcombe Primary SchoolCommunity | 1.7 mi | Primary | 125 | Good, 2023 |
| All Saints' CofE Primary School, PutneyVoluntary aided | 1.7 mi | Primary | 161 | Good, 2022 |
| William Morris Sixth FormCommunity | 1.7 mi | 16 plus | 810 | Good, 2023 |
| Floreat Wandsworth Primary SchoolAcademy sponsor led | 1.7 mi | Primary | 364 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| James Lee Nursery SchoolLocal authority nursery | 1.7 mi | Nursery | 41 | Ungraded inspection, May 2023Last graded Outstanding (May 2013) |
| Marlborough Primary SchoolCommunity | 1.7 mi | Primary | 466 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| Kensington Primary AcademyAcademy sponsor led | 1.7 mi | Primary | 221 | Ungraded inspection, Nov 2024Last graded Outstanding (Oct 2018) |
| Ealing, Hammersmith and West London CollegeFurther education | 1.7 mi | 16 plus | - | - |
| Parayhouse SchoolNon-maintained special | 1.7 mi | Special | 50 | Ungraded inspection, Feb 2024Last graded Good (Jul 2014) |
| Broomwood Prep - BoysOther independent | 1.7 mi | Independent | 203 | - |
| Thomas's ClaphamOther independent | 1.8 mi | Independent | 644 | - |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close (the nearest 100 are listed). Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is close to the middle for deprivation in England (Index of Multiple Deprivation 2025, decile 5 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 75
Compare this school
Put Langford Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.