Morningside Primary School
Community primary school in London (Hackney).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest firstThe nearest 100 of 131 schools within 2 miles. The nearest is St John and St James CofE Primary School, 0.1 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| St John and St James CofE Primary SchoolVoluntary aided | 0.1 mi | Primary | 218 | Outstanding, 2024 |
| Cardinal Pole Catholic SchoolAcademy converter | 0.2 mi | Secondary | 980 | Ungraded inspection, Mar 2022Last graded Good (Jan 2017, previous school). This inspection was of the previous school, before it became an academy. |
| The City Academy, HackneyAcademy sponsor led | 0.2 mi | Secondary | 1,149 | Good, 2023 |
| The Urswick School - A Church of England Secondary SchoolVoluntary aided | 0.2 mi | Secondary | 752 | Good, 2023 |
| Berger Primary SchoolCommunity | 0.2 mi | Primary | 414 | Ungraded inspection, Mar 2025Last graded Good (Jan 2016) |
| The Olive School, HackneyFree schools | 0.2 mi | Primary | 629 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Orchard Primary SchoolCommunity | 0.4 mi | Primary | 518 | Report card, 2025Strong standard in all seven areas |
| Wentworth Nursery School and Children's CentreLocal authority nursery | 0.4 mi | Nursery | 92 | Ungraded inspection, Apr 2023Last graded Outstanding (Jan 2013) |
| St John of Jerusalem Church of England Primary SchoolVoluntary aided | 0.4 mi | Primary | 140 | Good, 2022 |
| Mossbourne Parkside AcademyAcademy converter | 0.5 mi | Primary | 327 | Report card, 2026Strong standard in 1 area, Expected standard in 6 |
| Clapton Girls' AcademyAcademy converter | 0.6 mi | Secondary | 1,169 | Outstanding, 2024 |
| Ickburgh SchoolCommunity special | 0.6 mi | Special | 184 | Ungraded inspection, Jun 2023Last graded Good (Jul 2014) |
| Stormont House SchoolCommunity special | 0.6 mi | Special | 131 | Ungraded inspection, Apr 2024Last graded Outstanding (Jul 2018) |
| Gayhurst Community SchoolCommunity | 0.6 mi | Primary | 524 | Outstanding, 2023 |
| Mossbourne Victoria Park AcademyAcademy sponsor led | 0.6 mi | Secondary | 838 | Outstanding, 2023 |
| Rushmore Primary SchoolCommunity | 0.6 mi | Primary | 455 | Ungraded inspection, Sep 2022Last graded Good (Dec 2012) |
| Mossbourne Community AcademyAcademy sponsor led | 0.6 mi | Secondary | 1,432 | Report card, 2026Exceptional in 3 areas, Strong standard in 2, Expected standard in 2 |
| Millfields Community SchoolCommunity | 0.6 mi | Primary | 634 | Ungraded inspection, Feb 2024Last graded Good (Nov 2012) |
| Daubeney Primary SchoolCommunity | 0.7 mi | Primary | 382 | Good, 2023 |
| Lauriston SchoolCommunity | 0.7 mi | Primary | 440 | Good, 2023 |
| London Fields Primary SchoolCommunity | 0.7 mi | Primary | 407 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Outstanding |
| Nightingale Primary SchoolCommunity | 0.8 mi | Primary | 384 | Good, 2023 |
| Kingsmead Primary SchoolCommunity | 0.8 mi | Primary | 233 | Outstanding, 2023 |
| Mandeville Primary SchoolCommunity | 0.8 mi | Primary | 266 | Outstanding, 2024 |
| St. Paul's with St. Michael's CofE Primary SchoolVoluntary aided | 0.9 mi | Primary | 185 | Ungraded inspection, Mar 2023Last graded Outstanding (Jan 2017) |
| Mowlem Primary SchoolCommunity | 0.9 mi | Primary | 222 | Ungraded inspection, Jan 2024Last graded Outstanding (Oct 2017) |
| St Scholastica's Catholic Primary SchoolVoluntary aided | 0.9 mi | Primary | 209 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| St Elizabeth Catholic Primary SchoolAcademy converter | 1.0 mi | Primary | 232 | Ungraded inspection, Mar 2022No earlier grade held in our data. This inspection was of the previous school, before it became an academy. |
| Al-Falah Primary SchoolOther independent | 1.0 mi | Independent | 105 | - |
| The Boxing Academy AP Free SchoolFree schools alternative provision | 1.0 mi | Alternative provision | 17 | No overall grade, 2025Outstanding in all four key judgements |
| The Excelsior AcademyAcademy sponsor led | 1.0 mi | Secondary | 983 | Good, 2024 |
| Gatehouse SchoolOther independent | 1.0 mi | Independent | 494 | - |
| Shacklewell Primary SchoolCommunity | 1.0 mi | Primary | 461 | Ungraded inspection, Apr 2025Last graded Outstanding (Mar 2019) |
| Holy Trinity Church of England Primary SchoolVoluntary aided | 1.0 mi | Primary | 240 | Good, 2020Ungraded inspection Jul 2025, no grade given |
| Benthal Primary SchoolCommunity | 1.0 mi | Primary | 252 | Good, 2023 |
| Chisenhale Primary SchoolCommunity | 1.0 mi | Primary | 322 | Good, 2024 |
| Queensbridge Primary SchoolCommunity | 1.0 mi | Primary | 398 | Outstanding, 2023 |
| Gainsborough Primary SchoolCommunity | 1.1 mi | Primary | 308 | Good, 2023 |
| Halley House SchoolFree schools | 1.1 mi | Primary | 166 | Good, 2024 |
| Sebright SchoolCommunity | 1.1 mi | Primary | 430 | Ungraded inspection, Jul 2025Last graded Outstanding (May 2019) |
| Mossbourne Riverside AcademyAcademy sponsor led | 1.1 mi | Primary | 602 | Ungraded inspection, Nov 2024Last graded Outstanding (Apr 2018) |
| St John's Church of England Primary SchoolVoluntary aided | 1.2 mi | Primary | 176 | Report card, 2026Strong standard in 3 areas, Expected standard in 4 |
| Bonner Primary SchoolCommunity | 1.2 mi | Primary | 640 | Good, 2019Ungraded inspection Feb 2025, no grade given |
| Southwold Primary SchoolCommunity | 1.2 mi | Primary | 341 | Outstanding, 2019Ungraded inspection Apr 2025, no grade given |
| Globe Primary SchoolCommunity | 1.2 mi | Primary | 412 | Ungraded inspection, Feb 2024Last graded Outstanding (Nov 2017) |
| Leaways SchoolOther independent special | 1.2 mi | Special | 72 | - |
| Old Ford Primary - A Paradigm AcademyAcademy converter | 1.2 mi | Primary | 660 | Outstanding, 2022 |
| The Bridge AcademyAcademy sponsor led | 1.2 mi | Secondary | 1,070 | Ungraded inspection, Feb 2023Last graded Good (Jan 2013) |
| Olga Primary SchoolCommunity | 1.2 mi | Primary | 490 | Report card, 2026Expected standard in all seven areas |
| Princess May Primary SchoolCommunity | 1.2 mi | Primary | 198 | Good, 2023 |
| Hackney New Primary SchoolFree schools | 1.3 mi | Primary | 344 | Ungraded inspection, Dec 2024Last graded Outstanding (May 2018) |
| Waterside AcademyFree schools | 1.3 mi | Secondary | 351 | Report card, 2026Strong standard in all six areas |
| Northwold Primary SchoolAcademy converter | 1.3 mi | Primary | 316 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| Ohr EmesOther independent | 1.3 mi | Independent | 162 | - |
| Oaklands SchoolCommunity | 1.3 mi | Secondary | 902 | Report card, 2026Strong standard in 6 areas, Expected standard in 1 |
| Our Lady and St Joseph Catholic Primary SchoolVoluntary aided | 1.3 mi | Primary | 204 | Outstanding, 2023 |
| St Matthias Church of England Primary SchoolVoluntary aided | 1.3 mi | Primary | 191 | Ungraded inspection, Jun 2023Last graded Good (Sep 2013) |
| The Garden SchoolCommunity special | 1.3 mi | Special | 204 | No overall grade, 2024Good in all four key judgements; early years provision Good; sixth form provision Good |
| Haggerston SchoolAcademy converter | 1.3 mi | Secondary | 939 | Good, 2022This inspection was of the previous school, before it became an academy. |
| The Children's House SchoolOther independent | 1.3 mi | Independent | 133 | - |
| Mulberry UTCUniversity technical college | 1.3 mi | Secondary | 536 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; sixth form provision Good |
| Elizabeth Selby Infants' SchoolCommunity | 1.3 mi | Primary | 258 | Ungraded inspection, Mar 2023Last graded Good (May 2013) |
| Lawdale Junior SchoolCommunity | 1.4 mi | Primary | 205 | Ungraded inspection, Jan 2023Last graded Good (Nov 2012) |
| Morpeth SchoolCommunity | 1.4 mi | Secondary | 1,512 | Good, 2023 |
| Harrington Hill Primary SchoolCommunity | 1.4 mi | Primary | 203 | Good, 2023 |
| Darul Hadis LatifiahOther independent | 1.4 mi | Independent | 143 | - |
| Bangabandhu Primary SchoolCommunity | 1.4 mi | Primary | 309 | Good, 2023 |
| Columbia Primary SchoolAcademy converter | 1.4 mi | Primary | 416 | Good, 2023This inspection was of the previous school, before it became an academy. |
| Newington Green Primary SchoolCommunity | 1.5 mi | Primary | 478 | Outstanding, 2024 |
| Beis Trana Girls' SchoolOther independent | 1.5 mi | Independent | 271 | - |
| Talmud Torah Yetev LevOther independent | 1.5 mi | Independent | 776 | - |
| William Patten Primary SchoolCommunity | 1.5 mi | Primary | 434 | Outstanding, 2023 |
| Comet Nursery School and Children's CentreLocal authority nursery | 1.5 mi | Nursery | 129 | Ungraded inspection, Jun 2024Last graded Outstanding (Feb 2015) |
| Jubilee Primary SchoolCommunity | 1.5 mi | Primary | 445 | Good, 2022 |
| Tayyibah Girls' SchoolOther independent | 1.5 mi | Independent | 157 | - |
| Simon Marks Jewish Primary SchoolVoluntary aided | 1.5 mi | Primary | 121 | Good, 2024 |
| Tawhid Boys School, Tawhid Educational TrustOther independent | 1.5 mi | Independent | 94 | - |
| Hague Primary SchoolCommunity | 1.6 mi | Primary | 205 | Ungraded inspection, Sep 2022Last graded Good (Jan 2012) |
| Mulberry Academy ShoreditchAcademy converter | 1.6 mi | Secondary | 1,457 | Good, 2022 |
| Queen Mary University of LondonHigher education institutions | 1.6 mi | Higher education institutions | - | - |
| Grasmere Primary SchoolCommunity | 1.6 mi | Primary | 220 | Report card, 2026Strong standard in all seven areas |
| Hoxton Garden PrimaryCommunity | 1.6 mi | Primary | 344 | Ungraded inspection, Jul 2025Last graded Good (Feb 2016) |
| London East Alternative ProvisionPupil referral unit | 1.6 mi | Alternative provision | 101 | Outstanding, 2024 |
| Malmesbury Primary SchoolCommunity | 1.6 mi | Primary | 453 | Ungraded inspection, Jun 2023Last graded Good (Mar 2014) |
| St Paul's Waldorf SchoolOther independent | 1.6 mi | Independent | 214 | - |
| John Scurr Primary SchoolCommunity | 1.6 mi | Primary | 494 | Good, 2023 |
| Columbia Market Nursery SchoolLocal authority nursery | 1.6 mi | Nursery | 56 | Ungraded inspection, Nov 2024Last graded Outstanding (Oct 2015) |
| Rosemary Works SchoolOther independent | 1.6 mi | Independent | 52 | - |
| City of London Academy, Shoreditch ParkFree schools | 1.6 mi | Secondary | 914 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Beis Malka Girls' SchoolOther independent | 1.6 mi | Independent | 611 | - |
| Stewart Headlam Primary SchoolCommunity | 1.6 mi | Primary | 189 | Outstanding, 2023 |
| Central Foundation Girls' SchoolVoluntary aided | 1.7 mi | Secondary | 1,526 | Report card, 2026Strong standard in 5 areas, Expected standard in 2 |
| Talmud Torah Chaim Meirim Wiznitz SchoolOther independent | 1.7 mi | Independent | 234 | - |
| TTD Gur SchoolOther independent | 1.7 mi | Independent | 130 | - |
| Betty Layward Primary SchoolCommunity | 1.7 mi | Primary | 450 | Ungraded inspection, Oct 2023Last graded Good (Jul 2014) |
| Stoke Newington School and Sixth FormCommunity | 1.7 mi | Secondary | 1,665 | Ungraded inspection, Jul 2022Last graded Good (Oct 2013) |
| William Davis Primary SchoolCommunity | 1.7 mi | Primary | 151 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; early years provision Outstanding |
| Phoenix SchoolCommunity special | 1.7 mi | Special | 533 | Ungraded inspection, Apr 2024Last graded Outstanding (Dec 2013) |
| St Joseph's Catholic Infant SchoolVoluntary aided | 1.7 mi | Primary | 132 | Report card, 2026Strong standard in all seven areas |
| Mazahirul Uloom London SchoolOther independent | 1.7 mi | Independent | 113 | - |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close (the nearest 100 are listed). Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 30% most deprived in England (Index of Multiple Deprivation 2025, decile 3 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 215
Compare this school
Put Morningside Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.