Bigland Green Primary School
Community primary school in London (Tower Hamlets).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest firstThe nearest 100 of 168 schools within 2 miles. The nearest is Jamiatul Ummah School, 0.0 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| Jamiatul Ummah SchoolOther independent | 0.0 mi | Independent | 181 | - |
| Buttercup Primary SchoolOther independent | 0.1 mi | Independent | 130 | - |
| Mulberry School for GirlsAcademy converter | 0.1 mi | Secondary | 1,634 | Outstanding, 2024 |
| Daffodil Preparatory SchoolOther independent | 0.2 mi | Independent | 28 | - |
| Wapping High SchoolFree schools | 0.2 mi | Secondary | 248 | Good, 2023 |
| Blue Gate Fields Infants' SchoolCommunity | 0.2 mi | Primary | 336 | Ungraded inspection, Oct 2024Last graded Good (Jul 2015) |
| Blue Gate Fields Junior SchoolCommunity | 0.2 mi | Primary | 350 | Good, 2023 |
| London Islamic SchoolOther independent | 0.2 mi | Independent | 140 | - |
| St Mary and St Michael Primary SchoolVoluntary aided | 0.3 mi | Primary | 347 | Ungraded inspection, Apr 2023Last graded Good (Mar 2017) |
| London Enterprise AcademyFree schools | 0.3 mi | Secondary | 396 | No overall grade, 2024Good in all four key judgements |
| Madani Secondary Girls' SchoolOther independent | 0.3 mi | Independent | 244 | - |
| Harry Gosling Primary SchoolCommunity | 0.3 mi | Primary | 407 | Ungraded inspection, Feb 2023Last graded Good (Jan 2013) |
| Kobi Nazrul Primary SchoolCommunity | 0.3 mi | Primary | 227 | Ungraded inspection, May 2025Last graded Good (Feb 2016) |
| St Paul's Whitechapel Church of England Primary SchoolVoluntary aided | 0.4 mi | Primary | 198 | Good, 2024 |
| Date Palm PrimaryOther independent | 0.4 mi | Independent | 227 | - |
| St Peter's London Docks CofE Primary SchoolVoluntary aided | 0.4 mi | Primary | 233 | Ungraded inspection, May 2025Last graded Outstanding (Mar 2019) |
| Bishop Challoner Catholic SchoolAcademy converter | 0.4 mi | Secondary | 867 | Good, 2021This inspection was of the previous school, before it became an academy. |
| Mulberry Academy London DockFree schools | 0.4 mi | Secondary | 304 | - |
| Al-Mizan SchoolOther independent | 0.5 mi | Independent | 106 | - |
| London East AcademyOther independent | 0.5 mi | Independent | 143 | - |
| Stepney Park Primary SchoolCommunity | 0.5 mi | Primary | 689 | Good, 2023 |
| English Martyrs Roman Catholic Primary SchoolVoluntary aided | 0.5 mi | Primary | 177 | Report card, 2026Expected standard in all seven areas |
| Marion Richardson Primary SchoolCommunity | 0.5 mi | Primary | 465 | Outstanding, 2024 |
| Swanlea SchoolCommunity | 0.6 mi | Secondary | 1,253 | Outstanding, 2024 |
| Mulberry Canon Barnett Primary AcademyAcademy converter | 0.6 mi | Primary | 152 | Report card, 2026Strong standard in 2 areas, Expected standard in 5 |
| Hermitage Primary SchoolAcademy converter | 0.6 mi | Primary | 269 | Requires improvement, 2023This inspection was of the previous school, before it became an academy. |
| The Complete WorksOther independent | 0.6 mi | Independent | 126 | - |
| Osmani Primary SchoolCommunity | 0.6 mi | Primary | 409 | Report card, 2026Strong standard in 5 areas, Expected standard in 2 |
| Royal Mencap SocietySpecial post 16 institution | 0.6 mi | Special | - | - |
| Stepney All Saints Church of England Secondary SchoolVoluntary aided | 0.7 mi | Secondary | 1,445 | Report card, 2026Exceptional in 5 areas, Strong standard in 2 |
| St Anne's and Guardian Angels Catholic Primary SchoolAcademy converter | 0.7 mi | Primary | 145 | Ungraded inspection, Jan 2020Last graded Good (Jun 2016, previous school). This inspection was of the previous school, before it became an academy. |
| Christ Church CofE SchoolVoluntary aided | 0.7 mi | Primary | 145 | Ungraded inspection, Feb 2023Last graded Good (Nov 2012) |
| Thomas Buxton Primary SchoolCommunity | 0.7 mi | Primary | 404 | Ungraded inspection, Mar 2023Last graded Outstanding (Jan 2017) |
| Stewart Headlam Primary SchoolCommunity | 0.7 mi | Primary | 189 | Outstanding, 2023 |
| David Game CollegeOther independent | 0.8 mi | Independent | 247 | - |
| John Scurr Primary SchoolCommunity | 0.8 mi | Primary | 494 | Good, 2023 |
| Alice Model Nursery SchoolLocal authority nursery | 0.8 mi | Nursery | 56 | Report card, 2026Strong standard in 5 areas, Expected standard in 1 |
| Mulberry Stepney Green Mathematics and Computing CollegeAcademy converter | 0.8 mi | Secondary | 1,364 | Report card, 2026Strong standard in 1 area, Expected standard in 6 |
| The Aldgate SchoolVoluntary aided | 0.8 mi | Primary | 229 | Outstanding, 2024 |
| Peter Hills with St Mary's and St Paul's CofE Primary SchoolVoluntary aided | 0.8 mi | Primary | 84 | Good, 2022 |
| Hague Primary SchoolCommunity | 0.8 mi | Primary | 205 | Ungraded inspection, Sep 2022Last graded Good (Jan 2012) |
| OMG EducationOther independent | 0.8 mi | Independent | 26 | - |
| Mazahirul Uloom London SchoolOther independent | 0.9 mi | Independent | 113 | - |
| William Davis Primary SchoolCommunity | 0.9 mi | Primary | 151 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; early years provision Outstanding |
| The Hamlet SchoolCommunity special | 0.9 mi | Special | 93 | Ungraded inspection, Jan 2025Last graded Outstanding (Mar 2013) |
| London East Alternative ProvisionPupil referral unit | 0.9 mi | Alternative provision | 101 | Outstanding, 2024 |
| Cayley Primary SchoolCommunity | 0.9 mi | Primary | 388 | Ungraded inspection, Nov 2022Last graded Good (Jun 2012) |
| Albion Primary SchoolCommunity | 0.9 mi | Primary | 401 | Good, 2024 |
| Brick Lane SchoolOther independent special | 0.9 mi | Special | 72 | - |
| Darul Hadis LatifiahOther independent | 0.9 mi | Independent | 143 | - |
| Bangabandhu Primary SchoolCommunity | 1.0 mi | Primary | 309 | Good, 2023 |
| Riverside Primary SchoolCommunity | 1.0 mi | Primary | 219 | Good, 2023 |
| St Michael's Catholic CollegeAcademy converter | 1.0 mi | Secondary | 948 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Bacon's CollegeAcademy sponsor led | 1.0 mi | Secondary | 1,025 | Good, 2022 |
| Halley Primary SchoolCommunity | 1.0 mi | Primary | 194 | Good, 2023 |
| St Joseph's Catholic Primary SchoolAcademy converter | 1.1 mi | Primary | 258 | Report card, 2026Strong standard in 3 areas, Expected standard in 4 |
| Ben Jonson Primary SchoolCommunity | 1.1 mi | Primary | 591 | Good, 2024 |
| Morpeth SchoolCommunity | 1.1 mi | Secondary | 1,512 | Good, 2023 |
| Sir William Burrough Primary SchoolAcademy converter | 1.1 mi | Primary | 294 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; early years provision Outstanding |
| Lawdale Junior SchoolCommunity | 1.1 mi | Primary | 205 | Ungraded inspection, Jan 2023Last graded Good (Nov 2012) |
| St James' Church of England Primary SchoolVoluntary aided | 1.1 mi | Primary | 403 | Ungraded inspection, Jul 2024Last graded Good (Nov 2014) |
| Alfred Salter Primary SchoolCommunity | 1.1 mi | Primary | 403 | Ungraded inspection, Jun 2024Last graded Good (Feb 2019) |
| Tower Bridge Primary SchoolCommunity | 1.1 mi | Primary | 190 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Outstanding |
| Solebay Primary - A Paradigm AcademyFree schools | 1.1 mi | Primary | 170 | Outstanding, 2023 |
| Elizabeth Selby Infants' SchoolCommunity | 1.1 mi | Primary | 258 | Ungraded inspection, Mar 2023Last graded Good (May 2013) |
| Mulberry Academy ShoreditchAcademy converter | 1.1 mi | Secondary | 1,457 | Good, 2022 |
| St John's Roman Catholic Primary SchoolVoluntary aided | 1.1 mi | Primary | 240 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Queen Mary University of LondonHigher education institutions | 1.1 mi | Higher education institutions | - | - |
| Oaklands SchoolCommunity | 1.2 mi | Secondary | 902 | Report card, 2026Strong standard in 6 areas, Expected standard in 1 |
| Stepney Greencoat Church of England Primary SchoolVoluntary aided | 1.2 mi | Primary | 189 | Good, 2023 |
| The Charter School BermondseyFree schools | 1.2 mi | Secondary | 497 | Ungraded inspection, Nov 2022Last graded Good (May 2017) |
| Globe Primary SchoolCommunity | 1.2 mi | Primary | 412 | Ungraded inspection, Feb 2024Last graded Outstanding (Nov 2017) |
| Virginia Primary SchoolAcademy converter | 1.2 mi | Primary | 214 | Ungraded inspection, Oct 2021No earlier grade held in our data. This inspection was of the previous school, before it became an academy. |
| Redriff Primary, City of London AcademyAcademy converter | 1.2 mi | Primary | 456 | Outstanding, 2023 |
| St John's Church of England Primary SchoolVoluntary aided | 1.2 mi | Primary | 176 | Report card, 2026Strong standard in 3 areas, Expected standard in 4 |
| Columbia Primary SchoolAcademy converter | 1.2 mi | Primary | 416 | Good, 2023This inspection was of the previous school, before it became an academy. |
| St Joseph's Catholic Primary SchoolAcademy converter | 1.2 mi | Primary | 213 | Outstanding, 2024This inspection was of the previous school, before it became an academy. |
| Cyril Jackson Primary SchoolAcademy converter | 1.2 mi | Primary | 448 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Outstanding |
| Southwark Park Primary SchoolCommunity | 1.2 mi | Primary | 386 | Good, 2023 |
| Workers' Educational AssociationFurther education | 1.2 mi | 16 plus | - | - |
| Bonner Primary SchoolCommunity | 1.3 mi | Primary | 640 | Good, 2019Ungraded inspection Feb 2025, no grade given |
| Columbia Market Nursery SchoolLocal authority nursery | 1.3 mi | Nursery | 56 | Ungraded inspection, Nov 2024Last graded Outstanding (Oct 2015) |
| The LyceumOther independent | 1.3 mi | Independent | 126 | - |
| St Paul with St Luke CofE Primary FederationVoluntary aided | 1.3 mi | Primary | 180 | Ungraded inspection, Mar 2025Last graded Good (Apr 2016) |
| Fashion Retail AcademyMiscellaneous | 1.3 mi | Miscellaneous | - | - |
| Snowsfields Primary SchoolCommunity | 1.3 mi | Primary | 180 | Good, 2023 |
| St Elizabeth Catholic Primary SchoolAcademy converter | 1.4 mi | Primary | 232 | Ungraded inspection, Mar 2022No earlier grade held in our data. This inspection was of the previous school, before it became an academy. |
| Beatrice Tate SchoolCommunity special | 1.4 mi | Special | 134 | Report card, 2025Strong standard in 3 areas, Expected standard in 3, Needs attention in 1 |
| Stebon Primary SchoolAcademy converter | 1.4 mi | Primary | 695 | Outstanding, 2023 |
| St Monica's Catholic Primary SchoolAcademy converter | 1.4 mi | Primary | 172 | Ungraded inspection, Feb 2022Last graded Good (Apr 2013, previous school). This inspection was of the previous school, before it became an academy. |
| Harris Academy BermondseyAcademy sponsor led | 1.4 mi | Secondary | 781 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Central Foundation Boys' SchoolVoluntary aided | 1.5 mi | Secondary | 1,152 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Sebright SchoolCommunity | 1.5 mi | Primary | 430 | Ungraded inspection, Jul 2025Last graded Outstanding (May 2019) |
| Gatehouse SchoolOther independent | 1.5 mi | Independent | 494 | - |
| Mowlem Primary SchoolCommunity | 1.5 mi | Primary | 222 | Ungraded inspection, Jan 2024Last graded Outstanding (Oct 2017) |
| Rotherhithe Primary SchoolAcademy converter | 1.5 mi | Primary | 339 | Good, 2014Last graded inspection in our data (previous school). This inspection was of the previous school, before it became an academy. |
| Haggerston SchoolAcademy converter | 1.5 mi | Secondary | 939 | Good, 2022This inspection was of the previous school, before it became an academy. |
| Boutcher Church of England Primary SchoolVoluntary aided | 1.5 mi | Primary | 201 | Outstanding, 2022 |
| Kintore Way Nursery SchoolLocal authority nursery | 1.5 mi | Nursery | 99 | Ungraded inspection, May 2023Last graded Outstanding (Sep 2013) |
| Cavendish SchoolOther independent special | 1.5 mi | Special | 41 | - |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close (the nearest 100 are listed). Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 10% most deprived in England (Index of Multiple Deprivation 2025, decile 1 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 380
Compare this school
Put Bigland Green Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.